| •WINE LIST• | ||
| Sparkling | ||
| Prosecco Delle Venezie, Italy | ||
| Champagne, NV Michel Servin, France | ||
| Brut, NV Gruet, Albuquerque, New Mexico | ||
| Jean Francois Merieau, Loire Valley, France | ||
Whites | ||
| Dry Riesling, Sybille Kuntz, Mosel, Germany | ||
| Dry Riesling, Kim Crawford Marborough, New Zealand | ||
| Estate Riesling, August Kesseler, Germany | ||
| Pinot Grigio, Benvolio, Friuli, Italy | ||
| Pinot Grigio, Borgo Conventi, Collio Friuli, Italy | ||
| Sancerre, Domaine Cherrier Et Fils, Loire Valley, France | ||
| Sauvignon Blanc, Le Bonheur, Simonsberg Stellenbosch, South Africa | ||
| Sauvignon Blanc, Vina Tabali, Limari Valley, Chile | ||
| Vouvray, Domaine Pichot, France | ||
| Chardonnay Reserva, Calina, Valle De Casa Blanca, Chile | ||
| Chardonnay, Clos Du Bois, Calcaire, Russian River Valley, California | ||
| Chardonnay, Trefethen, Napa Valley, California | ||
| Viognier, IO Vineyards, Santa Maria Valley, California | ||
| Rhone Valley White Wine, La Vielle Ferme, France | ||
| Moscato, Golan, Galilee, Israel | ||
| Rose Reserve, Perrin & Fils, Cote du Rhone, France | ||
Reds | ||
| Monstrell “mourvedre”, Bodegas Castano, Yecla Spain | ||
| Pinot Noir, Carmel Road, Monterey, California | ||
| Pinot Noir, 7 Terraces, Marlborough, New Zealand | ||
| Carmenere Reserva, Calina, Valle Del Maule, Chile | ||
| Bordeaux, Abbaye De Saint-Ferme, France | ||
| Zinfandel, Wine Guerrilla, dry creek valley, California | ||
| Zinfandel, Wilson, Dry Creek Valley, California | ||
| Syrah, Consilience, Santa Barbara County, California | ||
| Shiraz, Nine Stones, McLaren Vale, Australia | ||
| Red Wine, Audelssa Tempest, Sonoma Valley, California | ||
| malbec, dona paula los cardos, Mendoza, Argentina | ||
| Meritage, Hayman & Hill, Monterey County, California | ||
| Merlot, Cinnabar, Paso Robles, California | ||
| Red Blend, Hedges Family Estate, Red Mountain, Washington | ||
| Old-Vine Merlot, Chateau La Gatte, Left Bank, France | ||
| Cabernet Sauvignon, Sledgehammer, North Coast, California | ||
| Cabernet Sauvignon, Wilson, Dry Creek Valley, California | ||
| Cabernet Sauvignon, Vaca Vineyards, Rio Vaca, California | ||
| Mourvedre, Tablas Creek Vineyard, Paso Robles, California | ||
| Grenache, Unti, Dry Creek Valley, California | ||
| Graham's Six Grapes Port, Portugal | ||
On Tap | ||
| Hand Crafted Draft Micro Beers | ||
| Draft Sampler | ||
Bottled Beer | ||
| north coast "old rasputin" ft bragg, california | ||
| "Vintage Ale", Coopers Brewery, Australia | ||
| "white rascal", avery brewing company, Boulder Colorado | ||
| "racer 5 ipa", bear republic brewing company, California | ||
| "Victory storm king imperial stout", Downingtown, Pennsylvania | ||
| "old chub scottish ale", oskar blues brewery, longmont, colorodo | ||
| "bikini blond lager", maui brewery, maui, hawaii | ||
| Elemental Pilsner, Lightning Brewery, Poway California (22 oz) | ||
| American Amber Ale, Lightning Brewery, Poway California (22 oz) |